Apartamentos en venta en Foreclosures and Foreclosed Properties for Sale in Broward County, Florida, USA


Broward County, Florida, USA

  • Residentional Foreclosures for sale in Broward County, Florida en Venta

  • Residentional Foreclosures for sale in Broward County, Florida en Venta

    Condado Precio Dirección Tamaño de lotePrecio por p.c.Listado
    Broward County,Hollywood $1 250 000 1600 Jackson St, Hollywood FL 33020 10905 sq. ft.$114.632024-08-28
    Broward County,Coral Springs $845 000 1705 W Eagle Trace Blvd W, Coral Springs FL 33071 12264 sq. ft.$68.92024-09-14
    Broward County,Miramar $779 000 12708 SW 21st St, Miramar FL 33027 9177 sq. ft.$84.892024-09-26
    Broward County,Fort Lauderdale $759 000 2412 Sugarloaf Ln, Fort Lauderdale FL 33312 7924 sq. ft.$95.782024-04-30
    Broward County,Sunrise $694 900 1336 NW 129th Way, Sunrise FL 33323 5676 sq. ft.$122.432024-09-17
    Broward County,Coral Springs $639 900 364 NW 107th Ter, Coral Springs FL 33071 9840 sq. ft.$65.032024-08-28
    Broward County,Pembroke Pines $629 900 18434 NW 9th St, Pembroke Pines FL 33029 6000 sq. ft.$104.982024-09-11
    Broward County,Coral Springs $599 900 10363 NW 7th St, Coral Springs FL 33071 4069 sq. ft.$147.432024-10-03
    Broward County,Lauderhill $599 000 5260 NW 76th Ter, Lauderhill FL 33351 13184 sq. ft.$45.432024-09-11
    Broward County,Plantation $577 900 1250 NW 105th Ave, Plantation FL 33322 5225 sq. ft.$110.62024-07-29
    Broward County,Miramar $560 000 17914 SW 29th Ct, Miramar FL 33029 4071 sq. ft.$137.562024-07-04
    Broward County,Cooper City $549 900 24 Forest Cir, Cooper City FL 33026 5200 sq. ft.$105.752024-10-02
    Broward County,Pompano Beach $520 000 700 NW 5th Ave, Pompano Beach FL 33060 5100 sq. ft.$101.962024-08-09
    Broward County,Pompano Beach $469 900 1470 SW 2nd Ave, Pompano Beach FL 33060 7539 sq. ft.$62.332024-10-09
    Broward County,Cooper City $469 900 5141 SW 122nd Ter, Cooper City FL 33330 1516 sq. ft.$309.962024-09-06
    Broward County,Hollywood $469 000 5655 Mayo St, Hollywood FL 33023 6586 sq. ft.$71.212024-10-04
    Broward County,Dania Beach $459 900 4926 SW 44th Ter, Dania Beach FL 33314 6000 sq. ft.$76.652024-09-25
    Broward County,Fort Lauderdale $449 900 3260 NW 63rd St, Fort Lauderdale FL 33309 7370 sq. ft.$61.042024-08-05
    Broward County,West Park $439 900 4110 SW 31st Dr, West Park FL 33023 7687 sq. ft.$57.232024-08-20
    Broward County,Hollywood $439 900 3230 N 23rd Ave, Hollywood FL 33020 5119 sq. ft.$85.932024-09-28
    Broward County,Lauderhill $439 000 3868 NW 67th Way, Lauderhill FL 33319 2865 sq. ft.$153.232024-09-24
    Broward County,Pompano Beach $400 000 3520 Oaks Way # 208, Pompano Beach FL 33069 1620 sq. ft.$246.912024-09-27
    Broward County,Lauderhill $400 000 1020 NW 40th Way, Lauderhill FL 33313 1768 sq. ft.$226.242024-07-17
    Broward County,Tamarac $384 900 5201 Yellow Pine Ln, Tamarac FL 33319 11898 sq. ft.$32.352024-10-10
    Broward County,Miramar $370 000 3271 SW 97th Ter, Miramar FL 33025 1461 sq. ft.$253.252024-08-21
    Broward County,Fort Lauderdale $362 000 259 NW 29th Ter, Fort Lauderdale FL 33311 7202 sq. ft.$50.262024-10-01
    Broward County,Pembroke Pines $320 000 9704 NW 15th St # 313, Pembroke Pines FL 33024 1472 sq. ft.$217.392024-08-27
    Broward County,Fort Lauderdale $304 900 3800 Galt Ocean Dr # 709, Fort Lauderdale FL 33308 644 sq. ft.$473.452024-08-29
    Broward County,Fort Lauderdale $274 400 3200 N Port Royale Dr N # 905, Fort Lauderdale FL 33308 1290 sq. ft.$212.712024-08-24
    Broward County,Pompano Beach $269 900 3001 S Course Dr # 209, Pompano Beach FL 33069 1100 sq. ft.$245.362024-09-21
    Broward County,Hallandale Beach $269 900 137 Golden Isles Dr # 1214, Hallandale Beach FL 33009 1288 sq. ft.$209.552024-05-24
    Broward County,Dania Beach $249 500 325 SE 11th Ter # 306, Dania Beach FL 33004 1144 sq. ft.$218.092024-08-15
    Broward County,Hallandale Beach $249 000 111 Golden Isles Dr # G7, Hallandale Beach FL 33009 1250 sq. ft.$199.22024-07-18
    Broward County,Tamarac $240 000 6905 NW 76th Ct, Tamarac FL 33321 5296 sq. ft.$45.322024-07-16
    Broward County,Hallandale Beach $229 900 1000 Parkview Dr # 804, Hallandale Beach FL 33009 1075 sq. ft.$213.862024-07-12
    Broward County,Fort Lauderdale $220 000 5100 Dupont Blvd # 7L, Fort Lauderdale FL 33308 888 sq. ft.$247.752024-09-07
    Broward County,Miramar $220 000 8610 N Sherman Cir # 501, Miramar FL 33025 832 sq. ft.$264.422024-04-22
    Broward County,Hollywood $204 900 3800 Hillcrest Dr # 921, Hollywood FL 33021 1132 sq. ft.$181.012024-09-18
    Broward County,Lauderdale Lakes $200 000 4123 NW 39th Ave, Lauderdale Lakes FL 33309 3886 sq. ft.$51.472024-10-06
    Broward County,Lauderdale Lakes $189 900 3321 NW 47th Ter # 321, Lauderdale Lakes FL 33319 1002 sq. ft.$189.522024-08-14
    Broward County,Coral Springs $189 900 1335 NW 94th Way # 1335, Coral Springs FL 33071 972 sq. ft.$195.372024-06-21
    Broward County,Hollywood $170 000 1720 Jefferson St # 511, Hollywood FL 33020 797 sq. ft.$213.32024-08-15
    Broward County,Hollywood $165 000 2219 Polk St # 4A, Hollywood FL 33020 576 sq. ft.$286.462024-09-11
    Broward County,Pembroke Pines $162 000 1000 Saint Charles Pl # 208, Pembroke Pines FL 33026 1100 sq. ft.$147.272024-09-19
    Broward County,Pembroke Pines $155 000 13255 SW 7th Ct # 207D, Pembroke Pines FL 33027 953 sq. ft.$162.642024-08-14
    Broward County,Hollywood $155 000 5300 Washington St # E110, Hollywood FL 33021 968 sq. ft.$160.122023-12-24
    Broward County,Lauderdale Lakes $148 900 5001 NW 34 th ST # 102, Lauderdale Lakes FL 33319 0 sq. ft.$2024-09-23
    Broward County,Oakland Park $144 900 106 Royal Park Dr # 3C, Oakland Park FL 33309 975 sq. ft.$148.622024-07-31
    Broward County,Coconut Creek $140 000 2004 Granada Dr # H1, Coconut Creek FL 33066 1156 sq. ft.$121.112024-09-04
    Broward County,Lauderhill $138 000 2481 NW 56th Ave # 16, Lauderhill FL 33313 745 sq. ft.$185.232024-09-04
    Broward County,Lauderhill $124 900 4220 Inverrary Blvd # 98B, Lauderhill FL 33319 1096 sq. ft.$113.962024-09-20
    Broward County,Lauderhill $118 800 6200 NW 44th St # 114, Lauderhill FL 33319 1092 sq. ft.$108.792024-10-04
    Broward County,Oakland Park $109 900 2753 S Oakland Forest Dr # 104, Oakland Park FL 33309 700 sq. ft.$1572024-09-27
    Broward County,Tamarac $104 900 9151 Lime Bay Blvd # 115, Tamarac FL 33321 950 sq. ft.$110.422024-09-25
    Broward County,Lauderdale Lakes $98 000 4140 NW 44th Ave # 305, Lauderdale Lakes FL 33319 1102 sq. ft.$88.932024-09-16
    Broward County,Margate $94 900 7887 Golf Cir Dr # 211, Margate FL 33063 930 sq. ft.$102.042024-09-22
    Broward County,Pompano Beach $45 000 251 S Cypress Rd # 145, Pompano Beach FL 33060 675 sq. ft.$66.672024-10-01