Apartamentos en venta en Foreclosures and Foreclosed Properties for Sale in Broward County, Florida, USA


Broward County, Florida, USA

  • Residentional Foreclosures for sale in Broward County, Florida en Venta

  • Residentional Foreclosures for sale in Broward County, Florida en Venta

    Condado Precio Dirección Tamaño de lotePrecio por p.c.Listado
    Broward County,Hollywood $1 250 000 1600 Jackson St, Hollywood FL 33020 10905 sq. ft.$114.632024-08-28
    Broward County,Pembroke Pines $906 300 13853 NW 21st St, Pembroke Pines FL 33028 9276 sq. ft.$97.72024-04-29
    Broward County,Coral Springs $899 900 1705 W Eagle Trace Blvd W, Coral Springs FL 33071 12264 sq. ft.$73.382024-08-14
    Broward County,Fort Lauderdale $759 000 2412 Sugarloaf Ln, Fort Lauderdale FL 33312 7924 sq. ft.$95.782024-04-30
    Broward County,Cooper City $680 000 9391 SW 55th Ct, Cooper City FL 33328 7478 sq. ft.$90.932024-08-30
    Broward County,Pembroke Pines $649 900 18434 NW 9th St, Pembroke Pines FL 33029 6000 sq. ft.$108.322024-08-10
    Broward County,Lauderhill $648 500 7370 NW 51st St, Lauderhill FL 33319 8294 sq. ft.$78.192024-04-18
    Broward County,Coral Springs $639 900 364 NW 107th Ter, Coral Springs FL 33071 9840 sq. ft.$65.032024-07-25
    Broward County,Coral Springs $615 900 10363 NW 7th St, Coral Springs FL 33071 4069 sq. ft.$151.362024-08-26
    Broward County,Miramar $609 900 18111 SW 27th St, Miramar FL 33029 6462 sq. ft.$94.382024-07-13
    Broward County,Plantation $577 900 1250 NW 105th Ave, Plantation FL 33322 5225 sq. ft.$110.62024-07-29
    Broward County,Cooper City $575 000 24 Forest Cir, Cooper City FL 33026 5200 sq. ft.$110.582024-08-06
    Broward County,Miramar $560 000 17914 SW 29th Ct, Miramar FL 33029 4071 sq. ft.$137.562024-07-04
    Broward County,Pembroke Pines $524 900 1401 SW 97th Ave, Pembroke Pines FL 33025 5472 sq. ft.$95.922024-07-18
    Broward County,Pompano Beach $520 000 700 NW 5th Ave, Pompano Beach FL 33060 5100 sq. ft.$101.962024-08-09
    Broward County,Pompano Beach $484 900 1470 SW 2nd Ave, Pompano Beach FL 33060 7539 sq. ft.$64.322024-08-29
    Broward County,Miramar $459 000 1761 SW 85th Ter, Miramar FL 33025 7436 sq. ft.$61.732024-03-22
    Broward County,Fort Lauderdale $449 900 3260 NW 63rd St, Fort Lauderdale FL 33309 7370 sq. ft.$61.042024-08-05
    Broward County,West Park $439 900 4110 SW 31st Dr, West Park FL 33023 7687 sq. ft.$57.232024-06-27
    Broward County,Miramar $410 000 2431 Largo Dr, Miramar FL 33023 6000 sq. ft.$68.332024-06-03
    Broward County,Lauderhill $400 000 1020 NW 40th Way, Lauderhill FL 33313 1768 sq. ft.$226.242024-07-17
    Broward County,Pembroke Pines $375 000 10651 SW 7th St # 1807, Pembroke Pines FL 33025 1391 sq. ft.$269.592024-03-06
    Broward County,Miramar $370 000 3271 SW 97th Ter, Miramar FL 33025 1461 sq. ft.$253.252024-08-21
    Broward County,Pembroke Pines $320 000 9704 NW 15th St # 313, Pembroke Pines FL 33024 1472 sq. ft.$217.392024-08-27
    Broward County,Fort Lauderdale $304 900 3800 Galt Ocean Dr # 709, Fort Lauderdale FL 33308 644 sq. ft.$473.452024-08-09
    Broward County,Fort Lauderdale $274 400 3200 N Port Royale Dr N # 905, Fort Lauderdale FL 33308 1290 sq. ft.$212.712024-07-24
    Broward County,Hallandale Beach $269 900 137 Golden Isles Dr # 1214, Hallandale Beach FL 33009 1288 sq. ft.$209.552024-05-24
    Broward County,Dania Beach $249 500 325 SE 11th Ter # 306, Dania Beach FL 33004 1144 sq. ft.$218.092024-07-10
    Broward County,Hallandale Beach $249 000 111 Golden Isles Dr # G7, Hallandale Beach FL 33009 1250 sq. ft.$199.22024-07-18
    Broward County,Fort Lauderdale $247 500 670 Tennis Club Dr # 302, Fort Lauderdale FL 33311 1496 sq. ft.$165.442024-03-22
    Broward County,Lighthouse Point $243 500 4500 N Federal Hwy # 352F, Lighthouse Point FL 33064 0 sq. ft.$2024-08-10
    Broward County,Tamarac $240 000 6905 NW 76th Ct, Tamarac FL 33321 5296 sq. ft.$45.322024-07-16
    Broward County,Fort Lauderdale $239 900 5100 Dupont Blvd # 7L, Fort Lauderdale FL 33308 888 sq. ft.$270.162024-08-17
    Broward County,Hallandale Beach $229 900 1000 Parkview Dr # 804, Hallandale Beach FL 33009 1075 sq. ft.$213.862024-07-12
    Broward County,Miramar $220 000 8610 N Sherman Cir # 501, Miramar FL 33025 832 sq. ft.$264.422024-04-22
    Broward County,Hollywood $214 000 3800 Hillcrest Dr # 921, Hollywood FL 33021 1132 sq. ft.$189.052024-08-14
    Broward County,Coral Springs $213 750 1335 NW 94th Way # 1335, Coral Springs FL 33071 972 sq. ft.$219.912024-06-21
    Broward County,Lauderdale Lakes $189 900 3321 NW 47th Ter # 321, Lauderdale Lakes FL 33319 1002 sq. ft.$189.522024-07-12
    Broward County,Hollywood $170 000 1720 Jefferson St # 511, Hollywood FL 33020 797 sq. ft.$213.32024-08-15
    Broward County,Margate $169 999 464 N Laurel Dr # 2007, Margate FL 33063 0 sq. ft.$2024-08-14
    Broward County,Hollywood $155 000 5300 Washington St # E110, Hollywood FL 33021 968 sq. ft.$160.122023-12-24
    Broward County,Pembroke Pines $155 000 13255 SW 7th Ct # 207D, Pembroke Pines FL 33027 953 sq. ft.$162.642024-08-14
    Broward County,Lauderdale Lakes $153 000 5001 NW 34 th ST # 102, Lauderdale Lakes FL 33319 0 sq. ft.$2024-05-21
    Broward County,Oakland Park $144 900 106 Royal Park Dr # 3C, Oakland Park FL 33309 975 sq. ft.$148.622024-07-31
    Broward County,Lauderhill $132 000 6200 NW 44th St # 114, Lauderhill FL 33319 1092 sq. ft.$120.882024-06-07
    Broward County,Oakland Park $129 900 2753 S Oakland Forest Dr # 104, Oakland Park FL 33309 700 sq. ft.$185.572024-08-02
    Broward County,Lauderdale Lakes $108 750 4140 NW 44th Ave # 305, Lauderdale Lakes FL 33319 1102 sq. ft.$98.682024-08-08
    Broward County,Margate $105 000 7887 Golf Cir Dr # 211, Margate FL 33063 930 sq. ft.$112.92024-07-30
    Broward County,Fort Lauderdale $95 000 2209 NW 6th Pl, Fort Lauderdale FL 33311 5603 sq. ft.$16.962024-07-23